$2,900
3574 Sprigg St S, Frederick, MD, 21704
3
Beds
3
Baths
1,760
Square feet
0.03
Acres
3-level Ryan Homes Mozart townhome. 1700+ sq ft, 3 bedrooms, 2 full baths and 2 half baths, 2-car attached garage and deck! Hardwood floors in kitchen, dining room and foyer. Upgraded kitchen with granite and stainless steel appliances. Spacious primary bedroom with upgraded, en-suite bathroom. New carpet and all windows have blinds. Access to Village of Urbana amenities including pools, walking paths, sports fields, etc. Walk to library, grocery store, restaurants and shopping. Convenient access to major commuting routes. Frederick County Regulations for rental properties limits occupancy for this home to a maximum of 5 people. No pets and no smoking/vaping on premises including deck and garage. A credit score of 650+ is required.
Listing Details
| Office | RE/MAX Results |
|---|
Facts & Features
| MLS® # | MDFR2085768 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,760 |
| Acres | 0.03 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3574 Sprigg St S |
|---|---|
| Subdivision | VILLAGES OF URBANA |
| City | Frederick |
| County | FREDERICK-MD |
| State | MD |
| Zip Code | 21704 |
| Senior Community | No |
Amenities
| Amenities | Attic |
|---|---|
| Parking | Paved Driveway, Private |
| # of Garages | 2 |
| Garages | Garage - Rear Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| HOA Amenities | Basketball Courts, Bike Trail, Common Grounds, Jog/Walk Path, Picnic Area, Pool - Outdoor, Tot Lots/Playground |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s) |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | FREDERICK COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | URBANA |
| Middle | URBANA |
| High | URBANA |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
